Bid Details
26-43 Wayfinding Signage Redesign and Brand Refresh
ID: 26-43
Title: 26-43 Wayfinding Signage Redesign and Brand Refresh
Bid Start Date: June 23, 2026, 3 p.m.
Bid End Date: July 15, 2026, 5 p.m.
Status: Closed - Award Pending
Active: True
Description:
Please see attached information.
Qualifications:
Please see attached information.
Special Requirements:
Please see attached information.
Misc. Info:
Please see attached information.
Contact Person:
Laurie Booyse
Tourism Manager
lauriebooyse@ketchikan.gov
907-228-5661
Categories:
- Tourism
Bid Documents
- ADDENDUM 26-43 wayfinding RFP questions No.1.pdf
- ADDENDUM 26-43 wayfinding RFP questions No. 2.pdf
- ADDENDUM_26-43_wayfinding_RFP_questions_No__3.pdf
- RFP 26-43 City of Ketchikan wayfinding refresh rebrand design bid packet.pdf
Plan Holders
| First Name | Last Name | Company |
|---|---|---|
| Mary | Ditz | The Plans Room LLC |
| Mary | Lamoreaux | eRepublic, Inc. |
| Mary | Miller | Pwxpress |
| Jonathan | Edmonson | SmartProcure |
| Terra | Sterlace | Envirobidnet |
| Dominique | Logan | Selbert Perkins Design |
| Darlene | Zwolinski | Blink Marketing Inc |
| Tim | McDonald | Seattle DJC |
| Source | Management | Onvia |
| Bryce | Roberts | fd2s |
| Natalie | Kelley | |
| Becky | Bitzer | |
| Jayalakshmi | Loganathan | Dodge Data & Analytics |
| Mahi | D | |
| Dodge | Reports | Dodge Data & Analytics |
| Steve | walse | SevenOutsource |
| Kurt | pitzer | Bidnet |
| marli | van | marli |
| Brian | Boram | RMB Vivid |
| Megan | Verdoorn | Plan Center Northwest |
| Steffi | Steffi | The Greenbusch Group, Inc. |
| Christopher | Mertl | Corvus Design-Landscape Architects |
| Siva | Kumar | VISUAL |
| Kix | Grabow | Graphic House Inc |
| Lauren | Louvau | NBBJ |
| Michael | Haug | Engrafik |
| Bid | Team | ASAP Signs and Prints |
| John | Crase | Walker Consultants |
| Rob | Culbertson | Explore Design |
| Sean | Christensen | Short Street Studio |
| Ryan | Sullivan | sparks+sullivan |
| Bryan | Brooks | |
| Masekela | Mandela | |
| AGC | Plans | AGC of Alaska |
| Michael | Waddell | Graphic House Inc. |
| Catherine | Hermanns | |
| Alexander | Tutungi | Major Futures |
| Chris | Fair | Resonance Consultancy |
| Tammy | Carroll | Ketchikan Ready Mix and Quarry Inc. |
| Mary | Stephenson | |
| Mel | Richards | |
| Dawn | Rauwolf | Oceanbreak Landscape LLC |
| Steve | Loyer | |
| Shelley | Steele | Corbin Design |
| Lauren | Haller | |
| Brian | Low | Panther Creative Inc. |
| Katie | O'Neill | |
| John | Kleinegger | |
| brian | clayton | |
| Eric | LeVine | NBBJ |
| Elan | Towne | Golden State General Engineering |
| McKayla | Huston | |
| Ryan | Short | CivicBrand |
| Zach | Hoffman | Destination by Design |
| Peter | Briggs | Corvus Design, Inc. |
| Kathy | Fry | |
| Myrna | Johannsen |
